Buying Property in Turkey

Panorama Beach | |||
| Type | : | Apartments | |
| Size | : | 68 sq.m. - 171 sq.m. | |
| Rooms | : | 1+1, 2+1 | |
| Location | : | Alanya | |
| Status | : | On Going | |
![]() | Prices from 69.500 €![]() | ||

Floria Park | |||
| Type | : | Apartments | |
| Size | : | 58 sq.m. - 66 sq.m. | |
| Rooms | : | 1+1 | |
| Location | : | Alanya | |
| Status | : | Off Plan | |
![]() | Prices from 39.500 €![]() | ||

Model Apart I | ||
| Type | : | Apartments |
| Size | : | 56 sq.m. - 157 sq.m. |
| Rooms | : | 1+1, 2+1, 3+1 |
| Location | : | Antalya |
| Status | : | Key Ready |
| Prices from 68.200 € | ||
![]() | ||

Model Apart II | ||
| Type | : | Apartments |
| Size | : | 62 sq.m. - 110 sq.m. |
| Rooms | : | 2+1 |
| Location | : | Antalya |
| Status | : | Key Ready |
| Prices from 127.000 € | ||
![]() | ||

Green Olbia | ||
| Type | : | Villa |
| Size | : | 250 sq.m. - 318 sq.m. |
| Rooms | : | 4+1, 4+2 |
| Location | : | Antalya |
| Status | : | On Going |
| Prices from 260.000 € | ||
![]() | ||

Golf Village | ||
| Type | : | Villa / Apartments |
| Size | : | 120 sq.m. - 219 sq.m. |
| Rooms | : | 2+1, 4+1 |
| Location | : | Belek |
| Status | : | On Going |
| Prices from 135.000 € | ||
![]() | ||

Elite Country | ||
| Type | : | Apartments/Penthouse |
| Size | : | 54 sq.m. - 172 sq.m. |
| Rooms | : | 1+1, 2+1, 3+1 |
| Location | : | Alanya |
| Status | : | Key Ready |
| Prices from 89.000 € | ||
![]() | ||

Kemer Houses | ||
| Type | : | Duplex |
| Size | : | 95 sq.m. - 110 sq.m. |
| Rooms | : | 2+1 |
| Location | : | Kemer |
| Status | : | Key Ready |
| Prices from 139.900 € | ||
![]() | ||

Mountain Village | ||
| Type | : | Villa |
| Size | : | 200 sq.m. - 250 sq.m. |
| Rooms | : | 5+1 |
| Location | : | Antalya |
| Status | : | On Going |
| Prices from 189.000 € | ||
![]() | ||


