Please update your Flash Player to view content.

Panorama Beach | |||
| Type | : | Apartments | |
| Size | : | 70 sq.m. - 182 sq.m. | |
| Rooms | : | 1+1, 2+1 | |
| Location | : | Alanya | |
| Status | : | Completed | |
![]() | ![]() | ||

Floria Park | |||
| Type | : | Apartments | |
| Size | : | 58 sq.m. - 66 sq.m. | |
| Rooms | : | 1+1 | |
| Location | : | Alanya | |
| Status | : | On going | |
![]() | ![]() | ||

Model Apart I | ||
| Type | : | Apartments |
| Size | : | 63 sq.m. - 157 sq.m. |
| Rooms | : | 1+1, 2+1, 3+1 |
| Location | : | Antalya |
| Status | : | Key Ready |
![]() | ||

Model Apart II | ||
| Type | : | Apartments |
| Size | : | 110 sq.m. |
| Rooms | : | 2+1 |
| Location | : | Antalya |
| Status | : | Key Ready |
![]() | ||

Green Olbia | ||
| Type | : | Villa |
| Size | : | 318 sq.m. |
| Rooms | : | 4+2 |
| Location | : | Antalya |
| Status | : | Completed |
![]() | ||

Golf Village | ||
| Type | : | Villa / Apartments |
| Size | : | 120 sq.m. - 238 sq.m. |
| Rooms | : | 2+1, 4+1, 5+1 |
| Location | : | Belek |
| Status | : | Completed |
![]() | ||


